Recently Reliance Communications has launched a CDMA data card dubbed as "Reliance Pro 3" which uses RevB technology (which supports download speeds upto 14.7 Mbps).
Reliance has also launched an unlimited postpaid data plan with this data card at Rs.999 per month. This Rs.999 data plan is without any FUP (fair usage policy) that means users can download as much data they want for one month. Earlier this Rs.999 plan used to give just 40 GB data for one month.
At present only BSNL EVDO gives unlimited data plan that costs Rs.750 per month for postpaid and Rs.825 for prepaid.
Currently Reliance RevB services is available in Tamilnadu, Karnataka, Mumbai, Hyderabad, Pune, Delhi, UP West, West Bengal (incl Kolkata), Rajasthan, Gujarat & Kerala. Rcom is in the process to get more cities under their RevB coverage with faster internet speed.
Reliance Pro 3 Tariff Plans
Other Reliance Pro 3 Tariff Plans
Read also - Reliance Introduces CDMA Data Card With Lifetime Benefit (1GB/month for Lifetime).

Reliance has also launched an unlimited postpaid data plan with this data card at Rs.999 per month. This Rs.999 data plan is without any FUP (fair usage policy) that means users can download as much data they want for one month. Earlier this Rs.999 plan used to give just 40 GB data for one month.
At present only BSNL EVDO gives unlimited data plan that costs Rs.750 per month for postpaid and Rs.825 for prepaid.
Currently Reliance RevB services is available in Tamilnadu, Karnataka, Mumbai, Hyderabad, Pune, Delhi, UP West, West Bengal (incl Kolkata), Rajasthan, Gujarat & Kerala. Rcom is in the process to get more cities under their RevB coverage with faster internet speed.
Reliance Pro 3 Tariff Plans
| Plan Category | TURBO (Unlimited) | MAX+ (Value Plans) | ||
| Free Data Usage | Unlimited | 4GB | 8GB | 4 GB |
| Speeds | Upto 14.7Mbps | Upto 14.7Mbps | Upto 14.7Mbps | Upto 14.7Mbps |
| Monthly Rental (Rs) | Rs. 999 | Rs. 699 | Rs. 799 | Rs. 499 |
| Overage Charge | NA | NA | 8 to 9GB @50p/MB post 9 GB free | 4 to 5GB@ 50p/MB, post 5GB free |
| Speed Post Free Usage | 144Kbps | 144Kbps | Upto 9GB@ 14.7Mbps post 9GB @144Kbps | Upto 5GB@ 14.7Mbps post 5GB @144Kbps |
Other Reliance Pro 3 Tariff Plans
| Plan Category | TURBO (Unlimited) | ||
| Free Data Usage | 3GB Unlimited | 5GB Unlimited Day& 5GB Unlimited Night | 7GB Unlimited Day& 7GB Unlimited Night |
| Speeds | Upto 14.7Mbps | Upto 14.7Mbps | Upto 14.7Mbps |
| Monthly Rental (Rs) | Rs. 444 | Rs. 550* | Rs. 700* |
| Overage Charge | NA | NA | NA |
| Speed Post Free Usage | 144Kbps | 144Kbps | 144Kbps |
| Plan Available in | Delhi, UP West, Rajasthan, West Bengal (incl Kolkatta), Gujarat, Karnataka, Kerala & Tamil Nadu | ||
| * Day= 0600 hrs to 2300 hrs * Night = 2300 hrs to 0600 hrs | |||
| Prepaid Plans | |||||
| Category | MRP | Circle: CL, DL, GJ, KL, KT, RJ & WB | Circles: AP, CN, MH & MU | ||
| GB | Val. | GB | Val. | ||
| Short Validity Top Ups | 98 | 1 | 2 | 1 | 2 |
| 173 | 1 | 7 | 1 | 7 | |
| Monthly Validity | 255 | 1 | 28 | 1 | 28 |
| 399 | 3 | 28 | 2 | 28 | |
| 499 | 5 | 28 | 3 | 28 | |
| 699 | 7UL | 28 | 6 | 28 | |
| 797 | 10UL | 28 | 8UL | 28 | |
| 999 | 10 + 10 UL* | 28 | 15UL | 28 | |
| Long Validity | 1,499 | 18 | 90 | 18 | 90 |
| 2,999 | 36 | 180 | 45 | 180 | |
| *On MRP 999 - customer will get 10 GB in Day + 10 GB in Night. Timing: Day-6am to 10.59pm & Night - 11pm to 5.59am UL: Unlimited with throttling to 1X speed | |||||
Read also - Reliance Introduces CDMA Data Card With Lifetime Benefit (1GB/month for Lifetime).